top of page
MSC
Marine Stewardship Council
Oya's Score
9

Retailers
Company | Logo | MSC member | % of MSC | Recommendation |
|---|---|---|---|---|
Ekoplaza | No | |||
Odin | No | |||
Spar (Superunie) | No | Second Choice | ||
Plus (Superunie) | Yes | < 40% | Second Choice | |
Fresh | No | |||
Crisp | No | Too soon to know | ||
Pic Nic | No | First Choice | ||
Groente Tas | No | Great! Support needed | ||
Natuur Winkel (udea) | No | First Choice | ||
Jumbo | Yes | > 96% | Second Choice | |
Albert Heijn (Ahold) | Yes | < 80% | Not Recommended |
bottom of page